SSC CGL Tier I Syllabus
Exam Pattern
| Section | No. of Questions | Total Marks | Time Allotted |
|---|---|---|---|
| General Intelligence & Reasoning | 25 | 50 | A cumulative time of 60 minutes |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Comprehension | 25 | 50 | |
| Total | 100 | 200 | 1 Hour |
Detailed Syllabus
| Subject | Topics |
|---|---|
| General Intelligence & Reasoning | Analogies, Similarities and Differences, Coding-Decoding, Blood Relations, Spatial Orientation, Problem-Solving, Visual Memory, Discrimination, Statement Conclusion, Syllogistic Reasoning |
| General Awareness | History, Culture, Geography, General Policy, Current Affairs, Scientific Research, Sports, Books & Authors, Important Days, Schemes, Static GK |
| Quantitative Aptitude | Whole Numbers, Decimals, Fractions, Percentages, Ratio & Proportion, Time & Work, Profit & Loss, Trigonometric Ratios, Geometry (Triangles, Circle, Quadrilaterals), Pie Chart, Bar Diagram |
| English Comprehension | Cloze Test, Active & Passive Voice, Synonyms/Antonyms, Sentence Rearrangement, Idioms & Phrases, Reading Comprehension, Spellings Correction, Error Spotting |
SSC CGL Tier II Syllabus
Paper I Exam Pattern
| Section | Module | No. of Questions | Marks | Weightage |
|---|---|---|---|---|
| Section I | Module-I: Mathematical Abilities | 30 | 180 | 23% |
| Module-II: Reasoning & Intelligence | 30 | 180 | 23% | |
| Section II | Module-I: English Language & Comprehension | 45 | 210 | 35% |
| Module-II: General Awareness | 25 | 150 | 19% | |
| Section III | Module-I: Computer Knowledge Test | 20 | 60 | Qualifying |
| Module-II: Data Entry Speed Test | 1 Task | Qualifying | Qualifying |
Paper II & III Exam Pattern
| Paper | Subject | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|
| Paper II | Statistics | 100 | 200 | 2 Hours |
| Paper III | Finance & Economics | 100 | 200 | 2 Hours |
Detailed Syllabus
| Module/Subject | Topics |
|---|---|
| Mathematical Abilities | Whole Numbers, Decimals, Fractions, Percentages, Ratio & Proportion, Time & Work, Profit & Loss, Trigonometric Ratios, Geometry, Mensuration, Data Interpretation |
| Reasoning & Intelligence | Analogies, Figural Series, Emotional Intelligence, Coding-Decoding, Word Building, Critical Thinking, Problem-Solving |
| English Language | Vocabulary, Grammar, Sentence Structure, Reading Comprehension, Cloze Test, Active & Passive Voice, Sentence Rearrangement |
| General Awareness | Indian History, Geography, Economic Scene, Current Affairs, Books & Authors, Important Schemes, Portfolio |
| Computer Knowledge | Basics of Computers, MS Office, Networking, Cyber Security, Keyboard Shortcuts, Internet Basics |
| Statistics (Paper II) | Data Collection & Presentation, Measures of Central Tendency, Probability, Regression Analysis, Time Series Analysis, Index Numbers |
| Finance & Economics (Paper III) | Financial Accounting, Balance Sheets, National Income, Indian Economy, Monetary Policy, Economic Reforms, Role of RBI |
Key Topics in Tier II Modules
Mathematical Abilities
| Topic | Details |
|---|---|
| Number Systems | Computation of Whole Numbers, Decimals, Fractions, Relationships between Numbers |
| Algebra | Basic Algebraic Identities, Elementary Surds, Graphs of Linear Equations |
| Geometry | Triangles and their various kinds of centers, Congruence & Similarity of Triangles, Circles |
| Trigonometry | Trigonometric Ratios, Complementary Angles, Heights & Distances |
| Mensuration | Triangles, Quadrilaterals, Regular Polygons, Right Circular Cylinder, Spheres |
Reasoning and General Intelligence
| Topic | Details |
|---|---|
| Verbal & Non-Verbal Reasoning | Semantic Analogy, Symbolic Classification, Embedded Figures, Critical Thinking, Problem-Solving |
English Language and Comprehension
| Topic | Details |
|---|---|
| Vocabulary | Synonyms, Antonyms, One Word Substitution |
| Grammar | Spot the Error, Active/Passive Voice, Sentence Improvement |
| Comprehension | Reading Passages, Cloze Test |
General Awareness
| Topic | Details |
|---|---|
| Current Affairs | National & International Events, Government Schemes, Science & Technology |
| Static GK | Indian History, Geography, Polity, and Economy |
Important Points
- Negative Marking:
- Tier I: Deduction of 0.5 marks for each wrong answer.
- Tier II: Deduction of 1 mark for each wrong answer in Papers I, II, III.
- Preparation Strategy:
- Focus equally on conceptual understanding and speed-based problem-solving.
- Utilize mock tests for time management and accuracy improvement.
For official updates, visit the SSC Website.