IBPS Specialist Officer (SO) Syllabus
| Post | Phase | Subjects/Details |
| Law Officer | Preliminary Exam | – English Language – Reasoning – General Awareness with Special Reference to Banking Industry |
| Main Exam | – Professional Knowledge | |
| Interview | – Total Marks: 100 – Minimum Qualifying Marks: 40% (35% for SC/ST/OBC/PwBD) | |
| IT Officer | Preliminary Exam | – English Language – Reasoning – Quantitative Aptitude |
| Main Exam | – Professional Knowledge | |
| Interview | – Total Marks: 100 – Minimum Qualifying Marks: 40% (35% for SC/ST/OBC/PwBD) | |
| Agriculture Field Officer | Preliminary Exam | – English Language – Reasoning – Quantitative Aptitude |
| Main Exam | – Professional Knowledge | |
| Interview | – Total Marks: 100 – Minimum Qualifying Marks: 40% (35% for SC/ST/OBC/PwBD) | |
| HR/Personnel Officer | Preliminary Exam | – English Language – Reasoning – Quantitative Aptitude |
| Main Exam | – Professional Knowledge | |
| Interview | – Total Marks: 100 – Minimum Qualifying Marks: 40% (35% for SC/ST/OBC/PwBD) | |
| Marketing Officer | Preliminary Exam | – English Language – Reasoning – Quantitative Aptitude |
| Main Exam | – Professional Knowledge | |
| Interview | – Total Marks: 100 – Minimum Qualifying Marks: 40% (35% for SC/ST/OBC/PwBD) | |
| Rajbhasha Adhikari | Preliminary Exam | – English Language – Reasoning – Quantitative Aptitude |
| Main Exam | – Professional Knowledge (Objective) – Professional Knowledge (Descriptive) | |
| Interview | – Total Marks: 100 – Minimum Qualifying Marks: 40% (35% for SC/ST/OBC/PwBD) |
IBPS Probationary Officer (PO) Syllabus
| Phase | Subjects | Details |
| Preliminary Exam | Reasoning Ability | – Alphanumeric Series – Logical Reasoning – Data Sufficiency – Syllogism – Blood Relations |
| Quantitative Aptitude | – Simplification/Approximation – Profit & Loss – Ratio & Proportion – Data Interpretation | |
| English Language | – Reading Comprehension – Cloze Test – Error Spotting – Vocabulary | |
| Mains Exam | Reasoning & Computer Aptitude | – Verbal Ability – Data Sufficiency – Memory – Computer Fundamentals |
| Quantitative Aptitude | – Quadratic Equation – Time & Work – Probability – Data Interpretation | |
| English Language | – Sentence Rearrangement – Error Detection – Cloze Test | |
| General Awareness | – Banking Awareness – Current Affairs | |
| Interview | – | – Total Marks: 100 – Minimum Qualifying Marks: 40% (35% for SC/ST/OBC/PwBD) |
Additional Information
- Weightage: For both SO and PO, the weightage for the Main Exam and Interview is 80:20.
- Final Selection: Based on merit from combined scores in Main Exam and Interview.
- Website: Visit www.ibps.in for official updates